1941

1941 Yearbook

A digital copy of this yearbook is not yet available.

1941 Graduate List

First Middle MHS        Last Name Current Last Name Date of Birth Date of Death  Memorial 
James Caron Adams* Unmarried 9-Sep-08 19-Jun-30 83114442
Jewell Marie Belle Wilson 31-Dec-07 27-Jun-91 62815213
Essie Marie Burke Unmarried 19-Dec-02 10/?/1970 199145381
Hilton Jack  Byars 30-Dec-08 5-Feb-94 204223311
Neil Roberts Byars 12-Jan-07 8-Sep-57 58768432
Elizabeth Callicott Newport 11-Feb-09 4-Jan-09 116244663
Minnie Alliene  Carr Lett 24-May-07 1-Jan-86 105940608
Mina Lee Corley Lowery 2-Mar-09 12-Dec-72 93591267
Willie Mae Cox Wilson 19-Apr-09 22-Sep-07 21717218
Pauline Davis Lancaster 6-Mar-10 22-Apr-88 71706618
Maggie Sue Fleming  Goodwin 19-Aug-09 26-Jan-99 10623932
Aubrey W.  French 7-Sep-08 7-Apr-72 138763549
William Montague Given 13-Sep-09 29-Sep-58 700747
Garnet Jones Mealor 3-Oct-09 26-Aug-08 55632592
Mary Manetta Keathley Stroble 13-Sep-08 14-Apr-97 84237198
Winnie Amna Kennedy Beasley 21-May-09 29-Sep-06 154370406
Lorene Knight Bryan 21-Jan-08 5-Jan-90 141390331
Mahon Meek Miles 27-May-09 12-Mar-25 72037410
Annie Katherine Morris Stamps 15-Jun-06 18-Oct-77 42354114
Georgia Lee Nowlin Unmarried 31-May-07 28-Dec-88 98779537
Velma Lawrence Parrish Ronk 4-May-08 30-Mar-00 71774034
Martha Livingston Rast Unmarried 13-Nov-07 15-Sep-89 125516641
Wilmer Clyde Smith 25-Oct-07 22-Mar-79 103256609
Archie Inez Stevenson Liebenrood 9-Sep-07 15-Aug-92 123052983
Mary Lee Todd Carter 12-Apr-08 4-Aug-10 208538855
George Thomas Wash 25-Aug-05 25-May-64 93610727
Ethel Paula White Banks 16-Apr-07 3-Dec-37 57497062
Wilburn (Bill) Blair Wilson  24-Sep-06 11/??/1987 139921516
Share by: